| *Plots of data below table. | Fuel Consumption and Power Production Summary 1998 - 1999 |
|||||||||||
| Fuel Consumed | 400# Steam | 187# Steam | Total | Steam to | Gross | Station | Net | Purchased | Power | Net Power | ||
| MONTH | Gas | Oil | By Gas | Steam Prod. | Generator | Generation | Power | Generation | Power | Sold | to Distribution | |
| MCF | Gals. | Mlbs | Mlbs | Mlbs | Mlbs | Mwh | Mwh | Mwh | Mwh | Mwh | Mwh | |
| July | 379,938 | 0 | 235,091 | 0 | 235,091 | 243,183 | 17,707 | 1,554 | 16,153 | 6020 | 420 | 21,753 |
| August | 388,602 | 1 | 263,109 | 0 | 263,109 | 250,660 | 18,022 | 1,285 | 16,737 | 5544 | 504 | 21,777 |
| September | 372,052 | 0 | 239,494 | 0 | 239,494 | 235,023 | 17,198 | 1,318 | 15,880 | 6328 | 224 | 21,984 |
| October | 297,326 | 27 | 194,489 | 0 | 194,489 | 168,069 | 13,400 | 1,179 | 12,221 | 7896 | 140 | 19,977 |
| November | 288,292 | 0 | 173,474 | 0 | 173,474 | 162,823 | 12,525 | 1,171 | 11,354 | 7616 | 140 | 18,830 |
| December | 245,782 | 29,237 | 154,611 | 0 | 154,611 | 134,503 | 11,224 | 1,156 | 10,068 | 7224 | 196 | 17,096 |
| January | 372,268 | 3 | 252,752 | 0 | 252,752 | 240,778 | 15,628 | 1,389 | 14,239 | 3920 | 1,820 | 16,339 |
| Feburary | 315,412 | 1 | 211,197 | 0 | 211,197 | 203,036 | 13,612 | 1,342 | 12,270 | 6020 | 0 | 18,290 |
| Total | 2,659,672 | 29,269 | 1,724,217 | 0 | 1,724,217 | 1,638,075 | 119,316 | 10,394 | 108,922 | 50,568 | 3,444 | 156,046 |


![[image, Google search appliance logo]](/utilities/graphics/logos/gsa_trans_logo132x31.png)