Central

Fuel Consumption and Power Production
Summary 2007 - 2008 (Reporting Year: 2008)

Category(unit) Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08 Jun-08 Total
Fuel Gas(CCF) 3,428,160 3,776,870 3,098,820 2,819,950 2,669,350 3,356,820 3,330,500 3,253,320 3,054,690 2,364,550 2,306,580 3,042,030 36,501,640
Oil(Gals) 0 3,949 0 0 8,556 0 0 0 0 0 0 0 12,505
400# Steam (KLB) 226,056 247,339 200,694 178,665 168,966 219,784 214,514 210,235 189,854 140,110 146,362 203,283 2,345,862
Gross Generation (KWH) 13,921,000 14,528,000 12,328,000 11,632,000 10,685,000 12,895,000 10,797,000 9,751,000 9,606,000 9,171,000 8,305,837 10,204,000 133,823,837
Station Power(KWH) 1,505,000 1,591,000 1,368,000 1,358,000 1,344,000 1,376,000 1,406,000 1,452,000 1,390,000 1,100,000 1,152,000 1,350,000 16,392,000
Net Generation (KWH) 12,416,000 12,937,000 10,960,000 10,274,000 9,341,000 11,519,000 9,391,000 8,299,000 8,216,000 8,071,000 7,153,837 8,854,000 117,431,837
Purchased Power (KWH) 13,244,000 13,468,000 13,664,000 13,664,000 11,900,000 8,764,000 12,152,000 12,152,000 12,908,000 13,272,000 13,608,000 15,120,000 153,916,000
Power Sold (KWH) 0 0 0 0 0 8,452 0 0 0 0 0 0 8,452
Net Power Distribution (KWH) 25,660,000 26,405,000 24,624,000 23,938,000 21,241,000 20,274,548 21,543,000 20,451,000 21,124,000 21,343,000 20,761,837 23,974,000 271,339,385

Content modified: August 9, 2010