See the Air Conditioning section of our FAQ for more information.
COOLING '09: We have listed statuses for each building. "READY TO RUN WHEN NEEDED" means that we can start providing cooling in 4-8 hours depending on the equipment that needs to be ramped up. Please understand that turning on cooling is not a"flip of the switch" like we do at our homes. Once a chiller is started we have to calibrate and adjust it as it starts to provide cooling. It takes 4-8 hours to completely cool an average building down. The bigger the building, the more time is takes. - Mon, Sep 14, 2009
| bldg # | building name | current status | estimated completion date | notes |
|---|---|---|---|---|
| 432 | A & A | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 815 | AD SERVICES | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 192 | ALUMNI CENTER | A/C operating | Cooling from Dental Regional Chiller Plant-ready to run when needed | |
| 151 | ALUMNI MEMORIAL | A/C operating | Cooling from Hatcher Regional Chiller Plant-ready to run when needed | |
| 152 | ANGELL HALL | A/C-Off For Season | Cooling from Tisch & Mason chillers-ready to run when needed | |
| 8079 | ARBOR LAKES | A/C operating | Has own chiller-ready to run when needed | |
| 168 | ARF | A/C operating | Cooling from MSRB II-ready torun when needed | |
| 400 | AUTO LAB | A/C operating | Cooling from North Campus Regional Chiller Plant for 2nd floor only. 1st floor has it's own mechanical a/c unit.-ready to run when needed | |
| 439 | BENTLEY LIBRARY | A/C operating | Has own chiller-ready to run when needed | |
| 5037 | BIOMEDICAL SCIENCE RESEARCH | A/C operating | Has own chillers-Limited Winter Operation for critical areas-ready to run when needed | |
| 407 | BROWN G G | A/C operating | Cooling from North Campus Regional Chiller Plant-Limited Winter Operation for critical areas-ready to run when needed | |
| 210 | BUHL | A/C operating | Cooling from MSRB II-ready to run when needed | |
| 799 | BUHR | A/C operating | Has own chiller-ready to run when needed | |
| 155 | BURTON TOWER | A/C operating | Cooling from MLB Regional Chiller | |
| 188 | CC LITTLE | A/C operating | Cooling from East University Regional Chiller Plant- | |
| 158 | CHEMISTRY | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 443 | CHRYSLER CTR | A/C operating | Cooling from Duderstat-ready to run when needed | |
| 159 | CLEMENTS LIBRARY | A/C operating | Cooling from Hatcher Regional Chiller Plant-Limited Winter Operation if needed-ready to run when needed | |
| 138 | COMP. & EXEC. ED | A/C operating | Cooling from Kresge Bus Library Regional Chiller Plant ready to run when needed | |
| 5092 | COMPUTER SCIENCE & ENGINEERING | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 403 | COOLEY | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 742 | CSSB | A/C operating | Has own chiller-Limited Winter Operation for critical areas only-ready to run when needed | |
| 189 | DANA | A/C operating | Cooling from East University Regional Chiller Plant- | |
| 165 | DENNISON | A/C operating | Cooling from East University Regional Chiller Plant-Only one chiller will be running until high voltage upgrade is done | |
| 162 | DENTAL | A/C operating | Cooling from Dental Regional Chiller Plant-ready to run when needed | |
| 10000 | DENTAL REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 447 | DOW | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 396 | DUDERSTADT CENTER | A/C operating | Has own chiller-ready to run when needed | |
| 166 | EAST HALL | A/C operating | Cooling from East University Regional Chiller Plant-Only one chiller will be running until high voltage upgrade is done | |
| 1000 | EAST UNIVERSITY REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 221 | EDUCATION | A/C-Off For Season | Cooling from Social Work-ready to run when needed | |
| 448 | EECS | A/C operating | Cooling from North Campus Regional Chiller Plant-Limited Winter Operation for critical areas-ready to run when needed | |
| 435 | ENGINEERING RESEARCH | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 414 | EWRE | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 149 | FLEMING | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 395 | FXB | A/C operating | Has own chiller-Limited Winter Operation for critical areas-When operational for the season, the chiller runs when outdoor temp is 68 degrees or higher | |
| 437 | GERSTACKER | A/C operating | Cooling from own chiller + North Campus Regional Chiller Plant-ready to run when needed | |
| 181 | HATCHER | A/C operating | Cooling from Hatcher Regional Chiller Plant- | |
| 100000 | HATCHER REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 175 | HAVEN HALL | A/C operating | Cooling from Mason-ready to run when needed | |
| 176 | HEALTH SERVICE | A/C operating | Cooling from Dental Regional Chiller Plant-ready to run when needed | |
| 177 | HILL AUDITORIUM | A/C operating | Cooling from MLB Regional Chiller PlanT | |
| 179 | HUTCHINS | A/C operating | Cooling from Legal Research-ready to run when needed | |
| 429 | IOE | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 145 | ISR | A/C-Off For Season | Has own chillers-ready to run when needed | |
| 324 | KELLOGG EYE | A/C-Off For Season | Has own chiller | |
| 178 | KELSEY MUSEUM | A/C operating | Cooling from LS&A-ready to run when needed | |
| 211 | KRAUS | A/C-Off For Season | Has own chiller-Ready to run when needed | |
| 10001 | KRESGE BUS LIB REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 137 | KRESGE BUS. AD LIB. | A/C operating | Cooling from Kresge Bus Lib Regional Chiller Plant ready to run when needed | |
| 184 | LEGAL RESEARCH | A/C operating | Has own chiller-ready to run when needed | |
| 5036 | LIFE SCIENCES | A/C operating | Cooling from Palmer Commons Regional Chiller Plant-Limited Winter Operation for critical areas-Ready to run when needed | |
| 154 | LORCH | A/C operating | Has own chiller-ready to run when needed | |
| 150 | LS&A | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 406 | LURIE BIOMEDICAL ENGINEERING | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 397 | LURIE ENGINEERING | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 197 | MASON HALL | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 190 | MED SCI I | A/C operating | Cooling from Cancer Geriatric-determined by Hospital | |
| 200 | MED SCI II | A/C operating | Cooling from MSRB II-ready to run when needed | |
| 191 | MICHIGAN LEAGUE | A/C operating | Cooling from Dental Regional Chiller Plant | |
| 207 | MLB | A/C operating | Cooling from MLB Regional Chiller Plant- | |
| 0 | MLB REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant- | |
| 223 | MSRB I | A/C operating | Cooling from MSRB II-Ready to run when needed | |
| 213 | MSRB II | A/C operating | Has own chiller-Ready to run when needed | |
| 229 | MSRB III | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 440 | MUSIC | A/C operating | Has own chiller-Limited Winter Operation for critical areas-ready to run when needed | |
| 332 | N. INGALLS-300 | A/C-Off For Season | Has own chiller-Floors 9-11 & 2nd floor auditoriums-ready to run when needed | |
| 415 | NAME | A/C operating | Has own a/c units-Limited Winter Operation for critical areas-ready to run when needed | |
| 399 | NCAC | A/C operating | Has own chiller | |
| 5139 | NORTH CAMPUS REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 1001 | PALMER COMMONS REGIONAL CHILLER PLANT | Chiller Plant | Chiller Plant | |
| 5047 | PALMER DRIVE COMMONS | A/C operating | Cooling from Palmer Commons Regional Chiller Plant -Limited Winter Operation for critical areas-Ready to run when needed | |
| 890 | PERRY | A/C-Off For Season | Has own chiller | |
| 230 | PHARMACY | A/C operating | Cooling from East University Regional Chiller Plant- | |
| 404 | PHOENIX MEMORIAL | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 180 | POWER CENTER | A/C operating | Cooling from Dental Regional Chiller Plant-ready to run when needed | |
| 204 | PUBLIC HEALTH I | A/C operating | Has own chiller-ready to run when needed | |
| 234 | PUBLIC HEALTH II | A/C operating | Has own chiller-ready to run when needed | |
| 172 | RACKHAM | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 208 | RANDALL | A/C operating | Cooling from East University Regional Chiller Plant- | |
| 5188 | ROSS SCHOOL OF BUSINESS | A/C operating | Cooling from Kresge Bus Lib Regional Chiller Plant-ready to run when needed | |
| 193 | RUTHVEN | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 215 | SAB | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 420 | SCH. OF INFO. | A/C operating | Cooling from North Campus Regional Chiller Plant-Limited Winter Operation for critical areas-ready to run when needed | |
| 227 | SHAPIRO LIBRARY | A/C operating | Cooling from Hatcher Regional Chiller Plant | |
| 219 | SOCIAL WORK | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 441 | SPACE | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 105 | STUDENT PUBLICATIONS | A/C-Off For Season | Cooling from Student Activities-ready to run when needed | |
| 216 | TAPPAN | A/C operating | Cooling from Hatcher Regional Chiller Plant- ready to run when needed | |
| 209 | TAUBMAN MED. LIB. | A/C-Off For Season | Has own chiller- | |
| 5179 | THAYER | A/C operating | Cooling from MLB Regional Chiller Plant | |
| 444 | UMTRI | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 5046 | UNDERGRADUATE SCIENCE | A/C operating | Cooling from Palmer Commons Regional Chiller Plant-Limited Winter Operation for critical areas-Ready to run when needed | |
| 65 | VICTOR VAUGHAN | A/C operating | Has own chiller | |
| 5059 | WALGREEN DRAMA CENTER | A/C operating | Cooling from North Campus Regional Chiller Plant-ready to run when needed | |
| 5101 | WEILL HALL | A/C-Off For Season | Has own chiller-ready to run when needed | |
| 167 | WEST HALL | A/C operating | Cooling from East University Regional Chiller Plant-Only one chiller will be running until high voltage upgrade is done | |
| 8090 | WOLVERINE TOWER | A/C operating | Has own chiller-ready to run when needed |
Content modified: Monday, November 2, 2009 @ 9:00 AM
Site maintained by: Plant Operations Web Services |
© Copyright The University of Michigan, Site Info |