Executive Committee MembershipFY 2013 | |||
| Representative's Name | Unique Name | Phone | Department |
|---|---|---|---|
| Andrews, Cathy (Chair) | Cathy Andrews (get address) | 615-7430 | Life Science Institute |
| Artley, Tracy | Tracy Artley (get address) | 763-5539 | Plant Ops - Recycling |
| Brown, Bonnie | Bonnie Brown (get address) | 647-2788 | Medical School |
| Date, Pam | Pamela Date (get address) | 764-2200 | Risk Management |
| Deskins, Robert | Plant Operations, POCC | ||
| Gott, Sue | Susan Gott (get address) | 764-2455 | AEC - University Planner |
| Griffin, Tom | College of Engineering, Aerospace Engineering | ||
| Hanson, Lowell | Lowell Hanson (get address) | 763-5075 | Plant Ops- Maintenance Ops |
| Hueter, Vicky | Housing | ||
| Jansen, Peter | Peter Jansen (get address) | 615-5973 | School of Art & Design |
| Keedy, John | John Keedy (get address) | 674-7158 | College of Engineering |
| Kiernan, Kim | Kim Kiernan (get address) | 764-5542 | Facilities & Operations |
| Napolitan, Mike | 647-0631 | School of Education | |
| Piersante, Joe | 763-3434 | Department of Public Safety | |
| Robben, Rich | 764-3400 | Plant Operations - Director | |
| Scott, Mark | Mark Scott (get address) | 936-3156 | Duderstadt Center |
| Sedmak, Mark | Mark Sedmak (get address) | 647-2788 | Medical School |
| Stevenson, Tracy | Tracy Stevenson (get address) | 764-7316 | College of LSA |
| Styrk, Kandy (Vice Chair) | Kandy Styrk (get address) | 763-4473 | Physics Department - LSA |
| Trombley, Keith | Keith Trombley (get address) | 764-3141 | OSEH |
| Webb, Deb | Debrah Webb (get address) | 323-6154 | Recreational Sports |
Content modified: October 30, 2012
