FACILITIES USERS NETWORK (FUN)Executive Committee Membership2009 | |||
| Representative's Name | Unique Name | Phone | Department |
|---|---|---|---|
| Andrews, Cathy | Cathy Andrews (get address) | 615-7430 | Life Science Institute |
| Artley, Tracy | 763-5539 | Plant Ops - Recycling | |
| Brown, Bonnie | Bonnie Brown (get address) | 647-2788 | Medical School |
| Cruzen, Lou | Louis Cruzen (get address) | 647-7157 | College of Engineering |
| Date, Pam | Pamela Date (get address) | 764-2200 | Risk Management |
| Diskin, Mary | Mary Diskin (get address) | 764-3400 | Plant Operations - Admin Specialist |
| Gott, Sue | Susan Gott (get address) | 764-2455 | AEC - University Planner |
| Hanson, Lowell | 763-5075 | Plant Ops.- Maintenance Ops | |
| Jansen, Peter | Peter Jansen (get address) | 276-4727 | Art & Design |
| Keedy, John | John Keedy (get address) | 674-7158 | College of Engineering |
| Kelly, Bill | Bill Kelly (get address) | 936-2395 | Ford School Public Policy |
| Kiernan, Kim | Kim Kiernan (get address) | 764-5542 | Facilities & Operations |
| Magee, Kenneth | 763-3434 | Department of Public Safety | |
| Napolitan, Mike | 647-0631 | School of Education | |
| Robben, Rich | 764-3400 | Plant Operations - Director | |
| Schaedig, Cindy | 647-2059 | Plant Operations - POCC | |
| Schroeder, Jeff | Jeffrey Schroeder (get address) | 763-5675 | Housing |
| Scott, Mark (Chair) | Mark Scott (get address) | 936-3156 | Duderstadt Center |
| Sedmak, Mark (Co-chair) | Mark Sedmak (get address) | 647-2788 | Medical School |
| Stevenson, Tracy | 764-7316 | College of LSA | |
| Trombley, Keith | Keith Trombley (get address) | 764-3141 | OSEH |
| Webb, Deb | Debrah Webb (get address) | 323-6154 | Recreational Sports |
Content modified: January, 2009
Site maintained by: Plant Operations Web Services |
© Copyright The University of Michigan, Site Info |